Typical Monthly Water and Wastewater Bills

 

 
             

Ranked from Lowest (1) to Highest (59)
Residential Customers - 7,500 Gallons Usage
+Indicates Muskegon County Communities

             
Community Water Rank Sewer Rank Combined Rank
Sterling Heights $7.94 4 $9.17 3 $17.11 1
Wyandotte 7.68 3 11.40 12 19.08 2
Troy 11.06 21 9.11 2 20.17 3
Detroit 9.72 10 11.50 14 21.22 4
Rochester Hills 10.10 13 11.40 12 21.50 5
Warren 11.03 20 10.71 8 21.74 6
Allen Park 10.78 17 11.58 15 22.36 7
Muskegon+ 9.20 7 13.69 20 22.89 8
Muskegon Township+* 13.60 32 9.33 4 22.93 9
Taylor 9.97 11 13.00 17 22.97 10
Muskegon Heights+ 13.12 29 10.73 9 23.85 11
Fruitport Township+ 15.38 42 9.00 1 24.38 12
Clinton Township 9.43 8 14.97 23 24.40 13
Wyoming 14.17 36 10.50 7 24.67 14
Waterford 12.82 27 12.46 16 25.28 15
West Bloomfield Township 16.00 43 10.00 6 26.00 16
Livonia 12.80 26 13.47 19 26.27 17
Dearborn 10.05 12 16.87 27 26.92 18
Holland 8.82 6 18.20 33 27.02 19
Waterford Township 7.33 2 20.02 43 27.35 20
Novi 16.69 46 10.80 10 27.49 21
Southgate 10.64 16 17.03 30 27.67 22
Saginaw 6.86 1 21.00 49 27.86 23
Kalamazoo 13.04 28 14.88 22 27.92 24
Kentwood 10.92 19 17.00 29 27.92 25
Farmington Hills 13.32 31 15.12 24 28.44 26
Lincoln Park 12.43 24 16.87 28 29.30 27
Southfield 10.86 18 19.02 36 29.88 28
Portage 11.09 22 19.14 37 30.23 29
Norton Shores+ 19.47 53 10.96 11 30.43 30
Grand Haven 10.43 14 20.33 44 30.76 31
Whitehall+ 14.18 37 17.55 31 31.73 32
Canton 13.95 34 18.00 32 31.95 33
Shelby Township 17.02 48 15.16 25 32.18 34
Jackson 22.52 57 9.95 5 32.47 35
Midland 16.50 44 16.48 26 32.98 36
Garden City 14.07 35 18.98 35 33.05 37
Redford Township 14.40 39 18.70 34 33.10 38
Eastpointe 9.56 9 23.59 51 33.15 39
Westland 13.80 33 19.65 40 33.45 40
Oak Park 14.34 38 19.18 39 33.52 41
Royal Oak 13.15 30 20.80 47 33.95 42
Ferndale 8.64 5 25.93 56 34.57 43
Battle Creek 12.78 25 22.75 50 35.53 44
North Muskegon+ 21.16 55 14.43 21 35.59 45
Roosevelt Park+ 15.18 41 20.53 45 35.71 46
St. Clair Shores 16.82 47 19.16 38 35.98 47
Inkster 11.85 23 25.20 55 37.05 48
Port Huron 10.63 15 26.43 57 37.06 49
East Lansing 16.57 45 20.54 46 37.11 50
Ann Arbor 17.50 49 19.70 41 37.20 51
Burton 24.50 59 13.33 18 37.83 52
Bloomfield Township 14.93 40 24.04 52 38.97 53
Grand Rapids 20.16 54 20.84 48 41.00 54
Pontiac 21.30 56 19.93 42 41.23 55
Montague+ 17.76 50 24.37 53 42.13 56
Bay City 18.60 52 24.79 54 43.39 57
Flint 23.29 58 30.73 58 54.02 58
Lansing 17.88 51 37.56 59 55.44 59
             
Average $13.73   $17.25   $30.97  
Median $13.15   $17.03   $30.43  
             

Note: Assumes 7,500 gallons (or 1,000 cubic feet) monthly usage and a 5/8" (or nearest equivalent) meter size.

*Muskegon Township also levies a millage for sewer service.

 
Source: April 2000 Michigan Water/Wastewater Service Survey      

  Print