Muskegon MSA Payroll & Establishments - 2000

 

 
         
  Payroll Establishments Employees Average Payroll per Establishment
Manufacturing $6,413,512,000 2,300 154,315 $2,788,483
Services $4,844,795,000 11,451 172,839 $423,089
Wholesale Trade $1,409,013,000 1,933 34,611 $728,926
Retail Trade $1,314,824,000 3,954 67,744 $332,530
Construction & Mining $1,096,570,000 3,340 26,912 $328,314
Finance, Ins. & Real Estate $972,074,000 2,544 25,344 $382,105
Transporting & Warehouse $452,481,000 580 13,504 $780,140
Information $330,770,000 380 8,507 $870,447
Other $149,034,000 365 4,110 $408,312
         
Total $15,763,289,000 26,847 507,886 $632,587

Source: US Census, County Business Patterns, 2000
   

  Print