Muskegon County New Construction and Additions (Including Personal Property)

 

 
       
  Total Co. TCV New* % New CPI
1994 153,560,298 3.37% 2.56%
1995 178,730,970 3.58% 2.83%
1996 183,998,438 3.42% 2.95%
1997 216,226,394 3.77% 2.29%
1998 296,062,902 5.27% 1.56%
1999 295,340,800 4.25% 2.21%
2000 397,641,370 5.10% 3.36%
2001 377,775,452 4.41% 3.21%

Source: Muskegon County Equalization Department
   

  Print