Industry Employment Forecasts, 1998 - 2008

 

 
           
    Employment Change
    1998 2008 LEVEL
%
Total, Wage and Salary Employment  
75,010
81,970
6,960
9.30%
Goods-Producing Industries  
22,070
22,820
750
3.40%
           
Mining SIC 140 140 - 0.00%
Oil and Gas Extraction 13 40 40 - 0.00%
Nonmetallic Minerals, Except Fuels 14 100 100 - 0.00%
Construction SIC 3,000 3,150 150 5.00%
General Building Contractors 15 880 930 50 5.20%
Heavy Construction Contractors, except Bldg. 16 140 130 (10) -5.80%
Special Trade Contractors 17 1,990 2,100 110 5.60%
Manufacturing of Durable and Nondurable Goods SIC 18,920 19,520 600 3.20%
Manufacturing of Durable Goods   14,650 15,340 690 4.70%
Lumber and Wood Products 24 230 230 - -3.00%
Furniture and Fixtures 25 1,130 1,410 280 25.10%
Stone, Clay, Glass, & Concrete Products 32 30 30 - 3.30%
Primary Metal Industries 33 2,460 2,860 400 15.90%
Fabricated Metal Products 34 1,790 1,970 180 10.30%
Industrial Machinery and Equipment 35 4,520 4,550 30 0.70%
Electronic & Other Electrical Equipment 36 210 200 (10) -5.80%
Transportation Equipment 37 3,550 3,410 (140) -4.00%
Instruments and Related Products 38 40 40 - -2.40%
Miscellaneous Manufacturing Industries 39 680 640 (40) -6.30%
Manufacturing of Nondurable Goods SIC 4,270 4,190 (80) -2.00%
Food & Kindred Products 20 880 900 20 1.50%
Apparel and Textile Products 23 90 90 - 2.30%
Paper & Allied Products 26 910 670 (240) -26.40%
Printing & Publishing 27 790 710 (80) -10.10%
Chemicals & Allied Products 28 890 990 100 11.40%
Petroleum and Coal Products 29 130 140 10 7.00%
Rubber & Misc. Plastics Products 30 490 680 190 38.90%
Leather & Leather Products 31 90 10 (80) -90.00%
Service-Producing Industries   52,950 59,160 6,210 11.70%
Transportation, Communications and Utilities SIC 2,640 2,610 (30) -1.20%
Railroad Transportation 40 20 20 - 26.10%
Local and Interurban Transit 41 90 80 (10) -8.00%
Trucking and Warehousing 42 450 470 20 4.90%
US Postal Service 43 360 380 20 6.10%
Water Transportation 44 140 140 - 3.60%
Transportation by Air 45 340 350 10 4.50%
Transportation Services 47 60 70 10 9.80%
Communications 48 790 710 (80) -9.80%
Utilities and Sanitary Services 49 400 390 (10) -3.00%
Wholesale Trade SIC 3,950 4,560 610 15.50%
Wholesale - Durable Goods 50 2,890 3,440 550 19.20%
Wholesale - Nondurable Goods 51 1,060 1,130 70 5.70%
Retail Trade SIC 15,570 16,830 1,260 8.10%
Bldg. Materials, Hardware & Garden Supplies 52 760 770 10 1.00%
General Merchandise Stores 53 2,950 3,000 50 1.60%
Food Stores 54 2,010 2,060 50 2.60%
Auto Dealers & Service Stations 55 1,510 1,620 110 7.10%
Apparel and Accessories Stores 56 370 370 - -0.80%
Furniture & Homefurnishings 57 420 470 50 13.40%
Eating and Drinking Places 58 5,650 6,420 770 13.80%
Miscellaneous Retail Stores 59 1,900 2,120 220 11.70%
Finance, Insurance, and Real Estate SIC 1,970 1,990 20 0.90%
Depository Institutions 60 1,010 1,040 30 2.60%
Nondepository Institutions 61 20 20 - -8.30%
Security & Commodity Brokers 62 60 50 (10) -8.90%
Insurance Carriers 63 260 24 (20) -7.00%
Insurance Agents, Brokers & Services 64 250 270 20 7.30%
Real Estate 65 350 340 (10) -1.20%
Holding & Other Investment Offices 67 30 30 - 6.50%
Services SIC 24120 28,080 3,960 16.40%
Agricultural Services 7 280 350 70 26.90%
Hotels & Other Lodging Places 70 1040 1,170 130 12.10%
Personal Services 72 770 860 90 11.90%
Business Services 73 770 860 90 11.90%
Auto Repair Services and Parking 75 680 730 50 8.00%
Misc Repair Services 76 200 200 - -2.50%
Motion Pictures 78 360 520 160 44.50%
Amusement & Recreation Services 79 1140 1,540 400 34.50%
Health Services 80 6510 7,190 680 10.40%
Legal Services 81 350 350 - 1.70%
Educational Services 82 6430 6,790 360 5.60%
Social Services 83 1550 2,110 560 36.40%
Museums, Galleries, Botanic, Zoological Gardens 84 50 50 - 4.30%
Membership Organizations 86 1500 1,530 30 1.80%
Engineering & Management Services 87 730 900 170 23.70%
Services, NEC 89 20 20 - 0.00%
Government SIC 4700 5,080 380 8.30%
Federal, Except Postal Service 91 140 130 (10) -5.80%
State, except Education & Hospitals 92 1390 1,350 (40) -3.00%
Local, except Education & Hospitals 93 3160 3,600 440 13.80%


Source: Michigan Department of Career Development

         

 


  Print