Hotel/Motel Accommodations Tax Collection

 

 
               
  Actual
1995
Actual
1996
Actual
1997
Actual
1998
Actual
1999
Actual
2000
Actual
2001
January $3,676 $399 $29 $666 $21,579 $28,882 $32,882
February 17,336 16,321 17,120 23,846 30,639 23,280 26,280
March 25,620 18,191 19,870 26,524 17,093 36,485 39,485
April 14,711 22,638 28,197 26,614 9,883 26,691 29,691
May 20,901 16,617 14,776 22,917 37,222 40,000 47,000
June 33,346 29,440 28,835 41,350 37,687 50,687 57,687
July 45,238 46,677 82,071 63,877 57,354 60,354 67,354
August 66,194 70,595 71,303 90,001 100,167 102,167 109,167
September 63,322 37,790 76,483 136,460 122,621 134,854 153,621
October 47,274 61,988 Unavailable 40,780 2,082 404 404
November 26,358 19,079 Unavailable 28,900 42,440 35,196 39,196
December 37,850 51,696 Unavailable 58,153 28,284 35,335 39,335
TOTAL $401,826 $391,431 $338,684 $560,088 $507,051 $574,335 $642,102

Source: Muskegon County Convention & Visitor's Bureau

  Print