Muskegon County Tax Rates
 
Average Tax Rate in Muskegon County 45.0690    
       
Municipality Non-Homestead Mills,
Per $1,000 taxable value
Homestead Mills,
Per $1,000 taxable value
Current
Taxable Value
Blue Lake Township 5.0262 6.0262 $58,808,245
     Whitehall School District
49.9405 31.9136 $35,405,753
     Holton School District
46.723 29.2436 $23,402,492
Casnovia Township 2.0303 2.0303 $59,592668
    Grant School District 48.5462 30.5462 $29,881,633
    Kent City School District 48.6134 30.905 $27,059,294
    Ravenna School District 45.7677 27.7677 $2,651,741
Village of Casnovia 8.5 8.5 $2,873,597
   Kent City School District 57.1134 39.405 $2,873,597
Cedar Creek Township 0.9411 0.9411 $62,426,522
   Holton School District 42.6379 25.1585 $55,563,891
   Oakridge School District 44.6795 26.6785 $904,264
   Reeths-Puffer School District 46.0485 28.0485 $5,958,367
Dalton Township 2.6883 2.6883 $194,434,272
   Reeths-Puffer School District 47.793 29.7957 $161,948,811
   Whitehall School District 47.5757 29.5757 $32,485,461
Village of Lakewood Club 8.2106 8.2106 $18,088,691
   Whitehall School District 55.7863 37.7863 $18,088,691
Egelston Township 4.5385 4.5385 $162,273,209
   Oakridge School District 48.2759 30.2759 $162,273,209
Fruitland Township 2.9887 2.9887 $205,210,644
   Reeths-Puffer School District 48.0944 30.0944 $42,582,248
   Whitehall School District 47.8744 29.8699 $162,628,396
Fruitport Township 3.4853 3.4583 $376,723,057
   Fruitport School District 43.2227 25.2227 $368,788,070
   Mona Shores School District 45.7227 27.7227 $7,934,987
Village of Fruitport 7.5 7.5 $26,310,533
   Fruitport School District 50.7227 32.727 $26,310,533
Holton Township 3.722 3.722 $45,899,246
   Fremont School District 49.497 31.497 $4,636,317,
   Holton School District 45.4188 27.9349 $41,262,929
Laketon Township 3.5261 3.5261 $189,447,109
  Reeths-Puffer School District 48.6335 30.6295 $189,447,109
Montague Township 1.7998 1.7998 $44,203,180
   Montague School District 45.8072 27.8072 $44,203,180
Moorland Township 3.6399 3.6399 $34,077,650
   Grant School District 50.1558 32.1513 $887,654
   Ravenna School District 47.3773 29.3773 $33,189,996
Muskegon Charter Township 6.8534 6.8534 $320,460,640
   Muskegon School District 52.9908 34.9908 $1,587,277
   Orchard View School District 50.3622 32.5908 $211,975,975
   Reeths-Puffer School District 51.9563 33.9563 $106,897,388
Ravenna Township 3.2021 3.2021 $66,589,651
   Ravenna School District 46.9395 28.9395 $58,233,883
   Coopersville School District 48.5379 30.5424 $8,355,768
Village of Ravenna 8.2764 8.2764 $24,595,957
   Ravenna School District 54.8143 37.2159 $24,595,957
Sullivan Township 3.073 3.073 $53,986,129
   Coopersville School District 48.3776 30.3776 $1,815,547
   Fruitport School District 42.8295 24.7747 $20,233,617
   Ravenna School District 46.7747 28.7747 $31,936,965
Whitehall Township 3.1676 3.1676 $55,324,450,
   Montague School District 47.175 29.175 $855,272
   Whitehall School District 48.055 30.055 $54,469,178
White River Township 1.4665 1.4665 $70,662,196
   Montague School District 45.4739 27.4739 $70662,196
City of Montague 15.75 15.75 $75,280,316
   Montague School District 60.3799 42.3824 $75,280,316
City of Muskegon 11.0755 11.0755 $662,007,918
   Muskegon School District 57.2126 39.2129 $527,301,330
   Orchard View School District 56.9843 39.2129 $82,465,789
   Reeths-Puffer School District 58.5829 40.5829 $52,240,799
City of Muskegon Heights 18.85 18.85 $123,798,596
   Mona Shores School District 61.0874 43.0874 $3,468,422
   Muskegon Heights School District 68.0874 50.0829 $120,330,174
City of North Muskegon 12.4026 12.4026 $132,053,170
   North Muskegon School District 56.6326 38.87 $132,053,170
City of Norton Shores 7.700 7.700 $843,745,328
   Grand Haven School District 48.7177 30.7177 $108,571,068
   Mona Shores School District 50.6164 32.6164 $705,502,303
   Muskegon School District 53.8174 35.8174 $29,671,957
City of Roosevelt Park 11.6 11.6 $108,134,806
   Mona Shores School District 53.8374 35.8374 $108,134,806
City of Whitehall 12.779 12.779 $107,870,158
   Whitehall School District 59.7318 41.7318 $107,870,158
 
Download Excel spreadsheet
Printable Version
Download 2003 Community Profile PDF

"Our company has benefited from the Manufacturer's Council and participating in Lean Manufacturing Workshops to improve our quality and efficiency."

Tim Zwit, President
American Coil Spring

 
Home | Hot Topics | About MAF | Contact Us | Site Map | Other Links