2000 Occupational Employment and Wage Estimates for: Grand Rapids-Muskegon-Holland MSA
 
         
    Wage Estimates
         
SOC
Code
Occupational Title Jobs Average Hourly Average Yearly
110000 Management Occupations 21,490 $34.67 $72,110
111011 Chief Executives 1,290 $55.88 $116,230
111021 General and Operations Managers 4,810 $39.18 $81,500
111031 Legislators 280 $17.73 $36,880
112011 Advertising and Promotions Managers 160 $31.65 $65,830
112021 Marketing Managers 590 $33.18 $69,020
112022 Sales Managers 950 $39.13 $81,390
112031 Public Relations Managers 110 $28.69 $59,680
113011 Administrative Services Managers 580 $31.42 $65,350
113021 Computer and Information Systems Managers 910 $37.40 $77,790
113031 Financial Managers 1,510 $33.14 $68,930
113040 Human Resources Managers 620 $32.01 $66,580
113051 Industrial Production Managers 1,660 $33.87 $70,440
113061 Purchasing Managers 500 $33.49 $69,660
113071 Transportation, Storage, and Distribution Managers 340 $30.28 $62,970
119021 Construction Managers 510 $34.93 $72,650
119031 Education Administrators, Preschool and Child Care Center/Program 140 $17.92 $37,270
119032 Education Administrators, Elementary and Secondary School 700 N/A $72,350
119033 Education Administrators, Postsecondary 380 $36.52 $75,960
119041 Engineering Managers 1,060 $37.21 $77,390
119051 Food Service Managers 940 $17.89 $37,210
119061 Funeral Directors 90 $28.53 $59,340
119081 Lodging Managers 80 $19.46 $40,480
119111 Medical and Health Services Managers 970 $26.08 $54,240
119121 Natural Sciences Managers 100 $46.60 $96,920
119131 Postmasters and Mail Superintendents 50 $25.45 $52,940
119141 Property, Real Estate, and Community Association Managers 180 $18.56 $38,610
119151 Social and Community Service Managers 410 $20.83 $43,320
130000 Business and Financial Operations Occupations 17,710 $21.70 $45,130
131021 Purchasing Agents and Buyers, Farm Products 170 $23.75 $49,390
131022 Wholesale and Retail Buyers, except Farm Products 770 $17.61 $36,630
131023 Purchasing Agents, except Wholesale, Retail, and Farm Products 1,240 $20.56 $42,760
131031 Claims Adjusters, Examiners, and Investigators 400 $19.58 $40,730
131032 Insurance Appraisers, Auto Damage N/A $13.22 $27,490
131041 Compliance Officers, except Agriculture, Construction, Health and Safety, and Transportation 140 $22.24 $46,270
131051 Cost Estimators 1,160 $23.85 $49,600
131071 Employment, Recruitment, and Placement Specialists 690 $18.38 $38,220
131072 Compensation, Benefits, and Job Analysis Specialists 400 $20.08 $41,770
131073 Training and Development Specialists 710 $19.61 $40,780
131111 Management Analysts 430 $42.54 $88,470
132011 Accountants and Auditors 3,580 $22.85 $47,530
132021 Appraisers and Assessors of Real Estate 170 $18.83 $39,160
132031 Budget Analysts 110 $22.15 $46,080
132041 Credit Analysts 280 $22.90 $47,620
132051 Financial Analysts 390 $29.16 $60,650
132052 Personal Financial Advisors 180 $47.32 $98,420
132053 Insurance Underwriters 170 $20.49 $42,630
132061 Financial Examiners 40 $34.35 $71,440
132071 Loan Counselors 30 $18.04 $37,510
132072 Loan Officers 1,020 $17.85 $37,120
132081 Tax Examiners, Collectors, and Revenue Agents 120 $25.09 $52,180
132082 Tax Preparers N/A $11.85 $24,650
150000 Computer and Mathematical Occupations 6,840 $23.98 $49,880
151021 Computer Programmers 1,540 $25.88 $53,830
151031 Computer Software Engineers, Applications 620 $26.78 $55,710
151032 Computer Software Engineers, Systems Software 170 $29.81 $62,010
151041 Computer Support Specialists 1,440 $18.79 $39,080
151051 Computer Systems Analysts 1,010 $25.94 $53,950
151061 Database Administrators 270 $22.05 $45,870
151071 Network and Computer Systems Administrators 630 $24.14 $50,220
151081 Network Systems and Data Communications Analysts N/A $25.23 $52,480
152011 Actuaries 40 $30.51 $63,460
152031 Operations Research Analysts 70 $26.29 $54,670
170000 Architecture and Engineering Occupations 15,000 $25.04 $52,090
171011 Architects, except Landscape and Naval 380 $26.22 $54,530
171012 Landscape Architects 100 $20.03 $41,670
171022 Surveyors 180 $18.56 $38,600
172041 Chemical Engineers 120 $26.36 $54,820
172051 Civil Engineers 530 $26.22 $54,530
172071 Electrical Engineers 800 $28.44 $59,150
172072 Electronics Engineers, except Computer 320 $26.64 $55,410
172081 Environmental Engineers 110 $25.03 $52,050
172111 Health and Safety Engineers, except Mining Safety Engineers and Inspectors 100 $23.68 $49,260
172112 Industrial Engineers 1,890 $26.53 $55,190
172131 Materials Engineers 290 $25.53 $53,110
172141 Mechanical Engineers 2,000 $26.36 $54,840
173011 Architectural and Civil Drafters 350 $17.55 $36,510
173012 Electrical and Electronics Drafters 170 $17.70 $36,810
173013 Mechanical Drafters 950 $18.92 $39,360
173021 Aerospace Engineering and Operations Technicians N/A $17.44 $36,270
173022 Civil Engineering Technicians 180 $17.01 $35,380
173023 Electrical and Electronic Engineering Technicians 940 $18.61 $38,700
173024 Electro-Mechanical Technicians N/A $15.72 $32,710
173025 Environmental Engineering Technicians N/A $18.74 $38,990
173026 Industrial Engineering Technicians 570 $15.48 $32,210
173027 Mechanical Engineering Technicians 330 $19.14 $39,820
173031 Surveying and Mapping Technicians 60 $16.14 $33,560
190000 Life, Physical, and Social Science Occupations 4,290 $21.54 $44,810
191023 Zoologists and Wildlife Biologists 40 $24.19 $50,310
192021 Atmospheric and Space Scientists N/A $19.58 $40,720
192031 Chemists 640 $19.99 $41,580
192032 Materials Scientists 50 $23.86 $49,630
192041 Environmental Scientists and Specialists, including Health 200 $26.27 $54,650
192042 Geoscientists, except Hydrologists and Geographers 70 $24.28 $50,510
193021 Market Research Analysts 240 $28.05 $58,330
193031 Clinical, Counseling, and School Psychologists 750 $27.89 $58,020
193051 Urban and Regional Planners 70 $21.00 $43,680
194011 Agricultural and Food Science Technicians N/A $15.49 $32,220
194031 Chemical Technicians 570 $19.65 $40,870
194091 Environmental Science and Protection Technicians, including Health 180 $20.06 $41,720
210000 Community and Social Services Occupations 5,490 $17.80 $37,020
211012 Educational, Vocational, and School Counselors 630 $25.30 $52,620
211014 Mental Health Counselors 210 $18.84 $39,180
211015 Rehabilitation Counselors 150 $21.01 $43,700
211021 Child, Family, and School Social Workers 1,480 $17.37 $36,140
211022 Medical and Public Health Social Workers 470 $19.30 $40,150
211023 Mental Health and Substance Abuse Social Workers 730 $15.54 $32,320
211091 Health Educators 140 $18.64 $38,770
211092 Probation Officers and Correctional Treatment Specialists 210 $22.74 $47,290
211093 Social and Human Service Assistants 720 $13.27 $27,600
212011 Clergy N/A $13.38 $27,820
212021 Directors, Religious Activities and Education 110 $10.87 $22,620
230000 Legal Occupations 6,080 $38.11 $79,280
231011 Lawyers 4,480 $45.21 $94,030
231023 Judges, Magistrate Judges, and Magistrates 90 $40.96 $85,190
232011 Paralegals and Legal Assistants 1,110 $16.10 $33,490
232091 Court Reporters 50 $19.77 $41,120
232092 Law Clerks N/A $14.66 $30,490
232093 Title Examiners, Abstractors, and Searchers 30 $15.46 $32,160
250000 Education, Training, and Library Occupations 27,370 $18.97 $39,460
251011 Business Teachers, Postsecondary 180 N/A $74,030
251021 Computer Science Teachers, Postsecondary 100 N/A $56,250
251022 Mathematical Science Teachers, Postsecondary 150 N/A $52,170
251052 Chemistry Teachers, Postsecondary 60 N/A $54,210
251065 Political Science Teachers, Postsecondary 40 N/A $53,890
251066 Psychology Teachers, Postsecondary 100 N/A $51,920
251067 Sociology Teachers, Postsecondary 100 N/A $48,010
251072 Nursing Instructors and Teachers, Postsecondary 130 N/A $50,500
251081 Education Teachers, Postsecondary 150 N/A $46,650
251121 Art, Drama, and Music Teachers, Postsecondary 420 N/A $44,120
251125 History Teachers, Postsecondary 60 N/A $46,750
251126 Philosophy and Religion Teachers, Postsecondary 70 N/A $48,250
251194 Vocational Education Teachers, Postsecondary N/A $25.18 $52,380
252011 Preschool Teachers, except Special Education 520 $10.23 $21,270
252012 Kindergarten Teachers, except Special Education 620 N/A $40,720
252021 Elementary School Teachers, except Special Education 5,370 N/A $46,920
252022 Middle School Teachers, except Special and Vocational Education 2,320 N/A $46,880
252023 Vocational Education Teachers, Middle School N/A N/A $44,840
252031 Secondary School Teachers, except Special and Vocational Education 3,220 N/A $45,400
252032 Vocational Education Teachers, Secondary School N/A N/A $52,520
252041 Special Education Teachers, Preschool, Kindergarten, and Elementary School 840 N/A $42,920
252042 Special Education Teachers, Middle School 550 N/A $47,120
252043 Special Education Teachers, Secondary School 480 N/A $46,750
253021 Self-Enrichment Education Teachers 130 $12.79 $26,600
254010 Archivists, Curators, and Museum Technicians 110 $15.57 $32,380
254021 Librarians 530 $21.48 $44,680
254031 Library Technicians 630 $11.63 $24,190
259031 Instructional Coordinators 160 $26.38 $54,860
259041 Teacher Assistants 5,950 N/A $22,370
270000 Arts, Design, Entertainment, Sports, and Media Occupations 5,930 $16.78 $34,910
271014 Multi-Media Artists and Animators 70 $20.26 $42,140
271021 Commercial and Industrial Designers N/A $26.72 $55,590
271023 Floral Designers 400 $9.41 $19,570
271024 Graphic Designers 530 $16.64 $34,610
271025 Interior Designers 80 $17.61 $36,620
271026 Merchandise Displayers and Window Trimmers 200 $11.07 $23,030
272012 Producers and Directors 100 N/A $49,760
272022 Coaches and Scouts N/A N/A $27,630
272032 Choreographers 140 $9.12 $18,960
272041 Music Directors and Composers 90 N/A $27,610
272042 Musicians and Singers 190 N/A $28,260
273010 Announcers 290 $11.80 $24,530
273020 News Analysts, Reporters, and Correspondents N/A $12.21 $25,390
273031 Public Relations Specialists 510 $21.70 $45,150
273041 Editors 360 $20.06 $41,720
273042 Technical Writers 130 $19.63 $40,830
273043 Writers and Authors 90 $19.20 $39,930
274011 Audio and Video Equipment Technicians 100 $11.48 $23,880
274021 Photographers 290 $10.66 $22,170
274032 Film and Video Editors N/A $20.54 $42,720
290000 Healthcare Practitioners and Technical Occupations 24,010 $26.66 $55,460
291020 Dentists 820 $63.76 $132,620
291031 Dietitians and Nutritionists 100 $18.04 $37,520
291051 Pharmacists 720 $32.59 $67,780
291061 Anesthesiologists N/A $58.94 $122,590
291063 Internists, General 150 $51.31 $106,720
291064 Obstetricians and Gynecologists 40 $66.89 $139,130
291066 Psychiatrists N/A $62.26 $129,500
291067 Surgeons N/A $68.69 $142,870
291071 Physician Assistants N/A $27.51 $57,220
291111 Registered Nurses 7,050 $22.07 $45,900
291121 Audiologists N/A $26.46 $55,030
291122 Occupational Therapists 560 $22.43 $46,660
291123 Physical Therapists 660 $24.01 $49,930
291125 Recreational Therapists 100 $14.61 $30,380
291126 Respiratory Therapists 230 $17.18 $35,730
291127 Speech-Language Pathologists 570 $23.54 $48,970
291131 Veterinarians 180 $33.30 $69,260
292011 Medical and Clinical Laboratory Technologists 580 $19.62 $40,800
292012 Medical and Clinical Laboratory Technicians 270 $12.42 $25,840
292021 Dental Hygienists N/A $21.49 $44,690
292031 Cardiovascular Technologists and Technicians 70 $17.00 $35,350
292032 Diagnostic Medical Sonographers 190 $18.45 $38,370
292034 Radiologic Technologists and Technicians 390 $16.42 $34,150
292041 Emergency Medical Technicians and Paramedics 340 $11.42 $23,750
292051 Dietetic Technicians 110 $11.59 $24,110
292052 Pharmacy Technicians 770 $9.82 $20,420
292054 Respiratory Therapy Technicians 70 $14.65 $30,460
292055 Surgical Technologists 180 $12.89 $26,810
292056 Veterinary Technologists and Technicians 160 $10.22 $21,250
292061 Licensed Practical and Licensed Vocational Nurses 2,880 $14.95 $31,090
292071 Medical Records and Health Information Technicians 360 $11.34 $23,590
292081 Opticians, Dispensing N/A $14.26 $29,670
292091 Orthotists and Prosthetists N/A $19.46 $40,470
299010 Occupational Health and Safety Specialists and Technicians 90 $20.26 $42,140
310000 Healthcare Support Occupations 14,230 $10.73 $22,320
311011 Home Health Aides 4,310 $9.71 $20,200
311012 Nursing Aides, Orderlies, and Attendants 4,070 $10.06 $20,930
312011 Occupational Therapist Assistants 180 $14.79 $30,760
312012 Occupational Therapist Aides N/A $12.78 $26,580
312021 Physical Therapist Assistants 300 $14.98 $31,170
312022 Physical Therapist Aides 110 $10.70 $22,250
319091 Dental Assistants 1,580 $13.00 $27,030
319092 Medical Assistants 1,390 $11.10 $23,080
319093 Medical Equipment Preparers 90 $10.72 $22,300
319094 Medical Transcriptionists 750 $11.81 $24,560
319095 Pharmacy Aides 250 $8.25 $17,150
319096 Veterinary Assistants and Laboratory Animal Caretakers 180 $8.39 $17,450
330000 Protective Service Occupations 6,920 $17.28 $35,940
331012 First-Line Supervisors/Managers of Police and Detectives 460 $25.88 $53,830
331021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers N/A $25.35 $52,730
332011 Fire Fighters 850 $16.88 $35,110
333012 Correctional Officers and Jailers 1,120 $18.24 $37,950
333021 Detectives and Criminal Investigators 100 $24.74 $51,460
333041 Parking Enforcement Workers N/A $11.08 $23,040
333051 Police and Sheriff's Patrol Officers 1,800 $20.57 $42,790
339021 Private Detectives and Investigators 200 $12.09 $25,140
339032 Security Guards 1,460 $11.01 $22,900
339091 Crossing Guards 230 $7.65 $15,900
350000 Food Preparation and Serving-Related Occupations 48,650 $7.79 $16,200
351011 Chefs and Head Cooks 460 $15.28 $31,780
351012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 4,270 $12.01 $24,990
352011 Cooks, Fast Food 5,970 $6.53 $13,580
352012 Cooks, Institution and Cafeteria 1,030 $10.05 $20,910
352014 Cooks, Restaurant 1,950 $8.36 $17,380
352015 Cooks, Short Order 550 $7.86 $16,340
352021 Food Preparation Workers 2,970 $8.37 $17,410
353011 Bartenders 1,300 $8.96 $18,640
353021 Combined Food Preparation and Serving Workers, including Fast Food 15,720 $6.85 $14,250
353022 Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 1,440 $7.36 $15,310
353031 Waiters and Waitresses 6,710 $6.90 $14,360
353041 Food Servers, Nonrestaurant 340 $8.31 $17,280
359011 Dining Room and Cafeteria Attendants and Bartender Helpers 1,410 $7.25 $15,080
359021 Dishwashers 2,080 $7.28 $15,140
359031 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 1,210 $6.93 $14,410
370000 Building and Grounds Cleaning and Maintenance Occupations 16,980 $10.37 $21,570
371011 First-Line Superv/Mgrs of Housekeeping and Janitorial Workers 610 $14.92 $31,030
371012 First-Line Superv/Mgrs of Landscaping, Lawn Service, and Groundskeeping Workers 630 $18.51 $38,490
372011 Janitors and Cleaners, except Maids and Housekeeping Cleaners 9,430 $10.04 $20,890
372012 Maids and Housekeeping Cleaners 2,250 $7.94 $16,520
373011 Landscaping and Groundskeeping Workers 3,280 $10.39